| Feature | Developer(s) | Notes and References |
|---|---|---|
| Generalized observation operator | Vedant Rautela (MIT) | |
| Online visualization tool | Helena McDonald (Harvard) | |
| Reduced storage footprint of jacobian runs | Melissa Sulprizio(Harvard) | |
| Continued development of near-real-time AWS extension package | Lucas Estrada (Harvard) | |
| Fix for inversion using lognormal prior error PDF | Xiaolin Wang (Harvard) Sarah Hancock (Harvard) |
|
| Improved error characterization | Sarah Hancock (Harvard) | |
Various bug fixes and improvements
|
Dandan Zhang (Harvard) |
| Feature | Developer(s) |
|---|---|
| Incorporation of point sources | James East (Harvard) |
| Integration of MethaneSAT data into the IMI | Jack Bruno (Harvard) Vedant Rautela (MIT) |
Extend the IMI to CO2
|
Hannah Nesser (Georgetown) |
| Machine-learned Jacobians | Lucas Estrada (MIT) Dandan Zhang (Harvard) |
| Inclusion of non-satellite observations in the IMI | Lee Murray (Rochester) |
| Automated benchmarking of IMI | IMI Support Team |